Choose the plan that’s right for your business.
A Platform Designed To Scale with your Organization
Anchor is more than a ticketing platform. It is a cloud-based control panel that manages the integration of 3rd party partners, ingestion of all data, and production of centralized solutions.
| Standard | Premium | Anchor Platinum | |
| All the basic features needed for your business needs! | Enjoy all the features of Standard plus more! | Enjoy all the features of Premium plus more! | |
| Web-based Sales | 4% | 7% | 9% |
| Per ticket on APIs | N/A | $1 | $0.50 |
| Food + Beverage POS | N/A | N/A | 1% |
| Request a Demo | Request a Demo | Request a Demo |
| FEATURES | |||
| Ticketing & Reservations | ![]() | ![]() | ![]() |
| Advanced Reporting | ![]() | ![]() | ![]() |
| Box Office Point of Sale | ![]() | ![]() | ![]() |
| Anchor Scanning App | ![]() | ![]() | ![]() |
| Unlimited Users | ![]() | ![]() | ![]() |
| Wordpress Website | ![]() | ![]() | ![]() |
| Kiosks Integration | ![]() | ![]() | ![]() |
| API Integrations with Resellers/OTA’s | ![]() | ![]() | ![]() |
| B2B Portal | ![]() | ![]() | ![]() |
| Merchandise POS | ![]() | ![]() | ![]() |
| Channel Management | ![]() | ![]() | ![]() |
| Private Event Builder (BEO) | ![]() | ![]() | ![]() |
| Proposals | ![]() | ![]() | ![]() |
| Flight Board | ![]() | ![]() | ![]() |
| App (iOS & Android) | ![]() | ![]() | ![]() |
| Dedicated Slack Channel | ![]() | ![]() | ![]() |
| CRM Integration | ![]() | ![]() | ![]() |
| Food & Beverage POS | ![]() | ![]() | ![]() |
| Reserved Interactive Seating | ![]() | ![]() | ![]() |
Not sure which plan is right for your business?
Get in touch with us and we’ll help figure out what business plan is right for you.
Pricing

